
DPEX Project (TPE) Mechanical and Piping Works
Project | : | DPEX Project (TPE) Mechanical and Piping Works | ||||
Client | : | ThyssenKrupp Industrila Solution (Thailand) Ltd. | ||||
Period | : | Jun 2016 - Feb 2017 | ||||
Value | : | 291 MB |

Bent Steel LACC EP Project (USA) and Upper F104 & F106 (RAPID)
Project | : | Bent Steel LACC EP Project (USA) and Upper F104 & F106 (RAPID) | ||||
Client | : | CBI (Thailand) Ltd | ||||
Period | : | Sep 2016 - Mar 2016 | ||||
Value | : | 70 MB |

UHV Unit 52 PRS MOV's (IRPC)
Project | : | UHV Unit 52 PRS MOV's (IRPC) | ||||
Client | : | GS Engineering & Construction Corporation | ||||
Period | : | Oct 2016 - Apr 2017 | ||||
Value | : | 38 MB |

IRPC Turn Around 2016
Project | : | IRPC Turn Around 2016 | ||||
Client | : | IRPC Public Company Limited. | ||||
Period | : | Sep 2016 - Jul 2017 | ||||
Value | : | 77 MB |

Quienten Project / Mechanical Work
Project | : | Quienten Project / Mechanical Work | ||||
Client | : | PURAC | ||||
Period | : | Nov 2006 - May 2007 | ||||
Value | : | 40 MB |

Motorcycle Tyre Production Plant
Project | : | Motorcycle Tyre Production Plant | ||||
Client | : | Siam Tyre Phra Pradaeng | ||||
Period | : | Dec 2005 - Feb 2007 | ||||
Value | : | 90 MB |

Warehouse Step1,2 & Mixing
Project | : | Warehouse Step1,2 & Mixing | ||||
Client | : | Michelin Siam | ||||
Period | : | Mar 2006 - Jun 2006 | ||||
Value | : | 21 MB |

MIGP Air Separation Plant / Mechanical Work
Project | : | MIGP Air Separation Plant / Mechanical Work | ||||
Client | : | Air Products / BIG | ||||
Period | : | Jun 2005 - Jun 2006 | ||||
Value | : | 85 MB |

Truck Tyre Factory Expansion / Mechanaical Work
Project | : | Truck Tyre Factory Expansion / Mechanaical Work | ||||
Client | : | Michelin Siam (NKE) | ||||
Period | : | Oct 2005 - Apr 2006 | ||||
Value | : | 33 MB |

ALCAN Gove G3 / Boiler Ducts & Flues
Project | : | ALCAN Gove G3 / Boiler Ducts & Flues | ||||
Client | : | Alstom Power / ALCAN | ||||
Period | : | Jun 2005 / Apr 2006 | ||||
Value | : | 20 MB |