
ELF Petroleum Asia Brunei / Technip / SKS
Project | : | ELF Petroleum Asia Brunei / Technip / SKS | ||||
Client | : | Brunei Darussalam | ||||
Period | : | Jan 1998 - Dec 1998 | ||||
Value | : | 40 MB |

LPG & NG Pipleline Project
Project | : | LPG & NG Pipleline Project | ||||
Client | : | Kabinburi Glass Industry Co., Ltd. | ||||
Period | : | Feb 2017 - Jul 2017 | ||||
Value | : | 28 MB |

NGD WHA # 2 Gas Pipeline & M/R Station
Project | : | NGD WHA # 2 Gas Pipeline & M/R Station | ||||
Client | : | Gulf Energy Development Co., Ltd. | ||||
Period | : | May 2017 - Mar 2019 | ||||
Value | : | 151.5 MB |

PACIFIC AIE RIGID POL YOL (CHANG) Projfect
Project | : | PACIFIC AIE RIGID POL YOL (CHANG) Projfect | ||||
Client | : | Dow Chemical Thailand Limited. | ||||
Period | : | Jun 2017 - Jul 2018 | ||||
Value | : | 165 MB |

NGD WHA # 4 Gas Pipeline & M/R Station
Project | : | NGD WHA # 4 Gas Pipeline & M/R Station | ||||
Client | : | Gulf Energy Development Co., Ltd. | ||||
Period | : | Jan 2018 - May 2019 | ||||
Value | : | 191 MB |

FCC Reliability Improvement Project
Project | : | FCC Reliability Improvement Project | ||||
Client | : | Star Petroleum Refining PCL. | ||||
Period | : | Jun 2018 - Feb 2019 | ||||
Value | : | 17.5 MB |

C4175-EGTL Nigeria Non Modules Fabrication (Steel Structure)
Project | : | C4175-EGTL Nigeria Non Modules Fabrication (Steel Structure) |
Client | : | Air Products Plc. |
Period | : | Apr 2007 - Oct 2007 |
Value | : | 52 MB |