
Matering & Regulation Station Project (EPC)
Project | : | Matering & Regulation Station Project (EPC) |
Client | : | Amata B.Grimm Power 3 project / PTT |
Period | : | Feb 2011 - Feb 2012 |
Value | : | 83 MB |

TK-970 & TK-6906 Repair and Cleaning Services
Project | : | TK-970 & TK-6906 Repair and Cleaning Services | ||||
Client | : | Esso (Thailand) Public Company Limited. | ||||
Period | : | May 2014 – Oct 2014 | ||||
Value | : | 8 MB |

Bibiyana Expansion (Bangladesh) Module work
Project | : | Bibiyana Expansion (Bangladesh) Module work | ||||
Client | : | Chevron Bangladesh Block Twelve, Ltd. | ||||
Period | : | Nov 2012-Dec 2013 | ||||
Value | : | 620 MB |

PTT PHR - 3 (ESP)
Project | : | PTT PHR - 3 (ESP) | ||||
Client | : | Samsung Engineering Co., Ltd. | ||||
Period | : | May 2013-Dec 2013 | ||||
Value | : | 93 MB |

UHV Plant Project (IRPC)
Project | : | UHV Plant Project (IRPC) | ||||
Client | : | GS E&C Corporation | ||||
Period | : | Nov 2013-Jun 2015 | ||||
Value | : | 137 MB |

TOC GC EO/EG Expansion - ||
Project | : | TOC GC EO/EG Expansion - || | ||||
Client | : | Samsung Thai Engineering Co., Ltd. | ||||
Period | : | Dec 2013-Aug 2014 | ||||
Value | : | 188 MB |

Phenol Plant Train ||
Project | : | Phenol Plant Train || | ||||
Client | : | Posco Engineering (Thailand) Co., Ltd. | ||||
Period | : | Apr 2013-Aug 2014 | ||||
Value | : | 310 MB |

Purac Emerald (Structure Steel Works)
Project | : | Purac Emerald (Structure Steel Works) | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Jan 2010-Jan 2011 | ||||
Value | : | 86 MB |

Purac Emerald (Mechanical Erection Works)
Project | : | Purac Emerald (Mechanical Erection Works) | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Sep 2010-Jan 2011 | ||||
Value | : | 20.5 MB |

HPPO0-HP (EVCC)
Project | : | HPPO0-HP (EVCC) | ||||
Client | : | Toyo-Thai Corporation Public Co., Ltd. | ||||
Period | : | Dec 2010-Mar 2011 | ||||
Value | : | 15 MB |