
Asiasal / Piping Work
Project | : | Asiasal / Piping Work | ||||
Client | : | Purac (Thailand) Ltd. | ||||
Period | : | Aug 2014 - Dec 2014 | ||||
Value | : | 12 MB |

VGOHT Recovery (IRPC) Piping & Mechanical Work
Project | : | VGOHT Recovery (IRPC) Piping & Mechanical Work | ||||
Client | : | IRPC Public Company Limitec. | ||||
Period | : | Sep 2014 - May 2015 | ||||
Value | : | 325 MB |

Mechanical Services to ESSO SRIRACHA REFINERY
Project | : | Mechanical Services to ESSO SRIRACHA REFINERY | ||||
Client | : | Esso (Thailand Public Company Limitec.) | ||||
Period | : | Mar 2015 - Aug 2016 | ||||
Value | : | 58 MB |

Gas Pipeline & Metering and Regulation Station
Project | : | Gas Pipeline & Metering and Regulation Station | ||||
Client | : | Bowin Clean Energy Limited. | ||||
Period | : | Feb 2015 - Jan 2016 | ||||
Value | : |
71.3 MB |

Manpower Supply for IRPC UHV Plant
Project | : | Manpower Supply for IRPC UHV Plant | ||||
Client | : | GE Engineering & Construction Corporation. | ||||
Period | : | May 2015 - Sep 2015 | ||||
Value | : |
45 MB |

PPC & PPE Project (IRPC) Reactor Modification, Warehouse & U/G Piping Works
Project | : | PPC & PPE Project (IRPC) Reactor Modification, Warehouse & U/G Piping Works | ||||
Client | : | SINOPEC Engineering Group (Thailand) Co., Ltd. | ||||
Period | : | Nov 2015 - Jun 2016 | ||||
Value | : | 28 MB |

ARDB Aromatic || (PTTGC) Piping Tie-in Work
Project | : | ARDB Aromatic || (PTTGC) Piping Tie-in Work | ||||
Client | : | PTT Maintenance and Engineering Co., Ltd. | ||||
Period | : | Jul 2015 - Oct 2015 | ||||
Value | : |
21.5 MB |

Thai MMA C-1400 Improvement Project
Project | : | Thai MMA C-1400 Improvement Project | ||||
Client | : | Thai MMA Co., Ltd. (SCG Group) | ||||
Period | : | Jan 2015 - Feb 2017 | ||||
Value | : | 15.7 MB |

SE Loading Station
Project | : | SE Loading Station | ||||
Client | : | Dow Chemical Thailand Ltd. | ||||
Period | : | Sep 2015 - May 2016 | ||||
Value | : | 25 MB |

LCNG Station Project Civil, Piping, Mechanical and E&I Works
Project | : | LCNG Station Project Civil, Piping, Mechanical and E&I Works | ||||
Client | : | PTT Company Limited. | ||||
Period | : | Mar 2016 - Jul 2016 | ||||
Value | : | 50.8 MB |